Pricing
| REGISTRATION FEE 2026 | ONCE OFF | ||
| ChaNic Re-Registration (Dancer of 2025 that attended class until November 2025) | |||
| Registration fee 1st dancer | 200 | ||
| Registration fee 2nd dancer | 150 | ||
| Registration fee 3rd dancer | 100 | ||
| New Enrollment Registration at ChaNic | |||
| Registration fee 1st dancer | 300 | ||
| Registration fee 2nd dancer | 250 | ||
| Registration fee 3rd dancer | 220 | ||
| TUITION FEES 2026 | MONTH (11 months) | Quarterly | Yearly |
| AcroBATS (30 min class)(Pre-School dancers) | 420 | 1100 | 4220 |
| 1 x Style (45 min class) | 530 | 1400 | 5300 |
| 1 x Style (2 x per week) | 800 | 2100 | 8000 |
| 2 x Styles | 900 | 2400 | 9200 |
| 3 x Styles | 1300 | 3250 | 12700 |
| 4 x Styles | 1700 | 4450 | 17500 |
| 1 x Style Gymnastics (60 min class) | 630 | 1800 | 7500 |
| 1 x Style Gymnastics (2 x per week - 60 min) | 900 | 2600 | 10750 |
| Special Conditions | |||
| *Tumbling - level 5-8 Compulsory 2 x week training to take part in north Gauteng competition Artistic gymnastics girls - Compulsory 2 x week training to take part in north Gauteng competition (level 1-3) |